Wholesale voice and SMS routes
Carriers list routes at the rates they set. Compare every listing, price the exact number you want to reach, and buy with no setup fee.
1,891 routes listed208 destinations
Lowest live voice rate, by number
Select one to rank every route for it
1,891 routes
- from$0.3575/min
Voice/Ref 3H2G/Mixed CLI/Standard
+22560/601,000 ch
Buy - from$0.1213/min
Voice/Ref 90HT/Mixed CLI/Standard
+50560/601,000 ch
Buy - from$0.0034/min
Voice/Ref SF6B/Mixed CLI/Standard
+5560/601,000 ch
Buy - from$0.0491/min
Voice/Ref 4EA7/Mixed CLI/Standard
+85560/601,000 ch
Buy - from$0.2209/min
Voice/Ref 3ET7/Mixed CLI/Standard
+24460/601,000 ch
Buy - from$0.0678/min
Voice/Ref HR9E/Mixed CLI/Standard
+25460/601,000 ch
Buy - from$0.1980/min
Voice/Ref XWMB/Mixed CLI/Standard
+99460/601,000 ch
Buy - from$0.0033/min
Voice/Ref 88AD/Mixed CLI/Standard
+5160/601,000 ch
Buy - from$0.0620/min
Voice/Ref J969/Mixed CLI/Standard
+160/601,000 ch
Buy - from$0.1478/min
Voice/Ref B1W4/Mixed CLI/Standard
+22160/601,000 ch
Buy - from$0.0232/min
Voice/Ref YMHW/Mixed CLI/Standard
+59560/601,000 ch
Buy - from$0.2963/min
Voice/Ref J998/Mixed CLI/Standard
+26360/601,000 ch
Buy - from$0.2178/min
Voice/Ref KXKY/Mixed CLI/Standard
+21860/601,000 ch
Buy - from$0.4620/min
Equatorial Guinea All Networks
Voice/Ref 1KA4/Mixed CLI/Standard
+24060/601,000 ch
Buy - from$0.0289/min
Voice/Ref 1YEY/Mixed CLI/Standard
+42060/601,000 ch
Buy - from$0.0453/min
Voice/Ref M7ZN/Mixed CLI/Standard
+23060/601,000 ch
Buy - from$0.2246/min
Saint Vincent and the Grenadines
Voice/Ref AEZ0/Mixed CLI/Standard
+160/601,000 ch
Buy - from$0.2057/min
Voice/Ref K571/Mixed CLI/Standard
+50160/601,000 ch
Buy - from$0.0186/min
Voice/Ref BYJY/Mixed CLI/Standard
+9160/601,000 ch
Buy - from$0.5313/min
Central African Republic All Networks
Voice/Ref KHKD/Mixed CLI/Standard
+23660/601,000 ch
Buy - from$0.1045/min
United Arab Emirates All Networks
Voice/Ref XZ2F/Mixed CLI/Standard
+97160/601,000 ch
Buy - from$0.1898/min
Voice/Ref 5JDP/Mixed CLI/Standard
+97060/601,000 ch
Buy - from$0.0463/min
Voice/Ref 9GDJ/Mixed CLI/Standard
+59860/601,000 ch
Buy - from$0.3872/min
Voice/Ref 0TF9/Mixed CLI/Standard
+37160/601,000 ch
Buy - from$0.0266/min
Voice/Ref T52G/Mixed CLI/Standard
+35160/601,000 ch
Buy
| Type | Tier | Billing | Accepts | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivory Coast All NetworksIvory Coast · +225 · 5 rates · Ref 3H2G | VoiceMixed CLI | Standard | from$0.3575/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Nicaragua All NetworksNicaragua · +505 · 124 rates · Ref 90HT | VoiceMixed CLI | Standard | from$0.1213/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Brazil All NetworksBrazil · +55 · 1,999 rates · Ref SF6B | VoiceMixed CLI | Standard | from$0.0034/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Cambodia All NetworksCambodia · +855 · 39 rates · Ref 4EA7 | VoiceMixed CLI | Standard | from$0.0491/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Angola All NetworksAngola · +244 · 9 rates · Ref 3ET7 | VoiceMixed CLI | Standard | from$0.2209/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Kenya All NetworksKenya · +254 · 41 rates · Ref HR9E | VoiceMixed CLI | Standard | from$0.0678/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Azerbaijan All NetworksAzerbaijan · +994 · 10 rates · Ref XWMB | VoiceMixed CLI | Standard | from$0.1980/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Peru All NetworksPeru · +51 · 842 rates · Ref 88AD | VoiceMixed CLI | Standard | from$0.0033/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Trinidad and Tobago+1 · 67 rates · Ref J969 | VoiceMixed CLI | Standard | from$0.0620/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Senegal All NetworksSenegal · +221 · 23 rates · Ref B1W4 | VoiceMixed CLI | Standard | from$0.1478/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Paraguay All NetworksParaguay · +595 · 23 rates · Ref YMHW | VoiceMixed CLI | Standard | from$0.0232/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Zimbabwe All NetworksZimbabwe · +263 · 7 rates · Ref J998 | VoiceMixed CLI | Standard | from$0.2963/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Libya All NetworksLibya · +218 · 4 rates · Ref KXKY | VoiceMixed CLI | Standard | from$0.2178/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Equatorial Guinea All NetworksEquatorial Guinea · +240 · 4 rates · Ref 1KA4 | VoiceMixed CLI | Standard | from$0.4620/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Czech Republic All NetworksCzech Republic · +420 · 30 rates · Ref 1YEY | VoiceMixed CLI | Standard | from$0.0289/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Mauritius All NetworksMauritius · +230 · 14 rates · Ref M7ZN | VoiceMixed CLI | Standard | from$0.0453/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Saint Vincent and the Grenadines+1 · 27 rates · Ref AEZ0 | VoiceMixed CLI | Standard | from$0.2246/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Belize All NetworksBelize · +501 · 5 rates · Ref K571 | VoiceMixed CLI | Standard | from$0.2057/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| India All NetworksIndia · +91 · 4,016 rates · Ref BYJY | VoiceMixed CLI | Standard | from$0.0186/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Central African Republic All NetworksCentral African Republic · +236 · 7 rates · Ref KHKD | VoiceMixed CLI | Standard | from$0.5313/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| United Arab Emirates All NetworksUnited Arab Emirates · +971 · 528 rates · Ref XZ2F | VoiceMixed CLI | Standard | from$0.1045/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Palestine All NetworksPalestine · +970 · 4 rates · Ref 5JDP | VoiceMixed CLI | Standard | from$0.1898/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Uruguay All NetworksUruguay · +598 · 12 rates · Ref 9GDJ | VoiceMixed CLI | Standard | from$0.0463/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Latvia All NetworksLatvia · +371 · 457 rates · Ref 0TF9 | VoiceMixed CLI | Standard | from$0.3872/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy | |
| Portugal All NetworksPortugal · +351 · 123 rates · Ref T52G | VoiceMixed CLI | Standard | from$0.0266/min | 60/60 | 1,000ch | New | - | - | WSCCRTDL | - | Buy |
25 of 1,891 shown
Prices are each seller's rate per minute or message; a listing with a rate sheet shows its lowest rate, so enter a number above to see what it charges for that number. ASR, ACD and NER are measured on real buyer calls once a listing has carried enough of them; NER is the share the network delivered to the phone. The figure marked stated is the seller's own. The Exchange Score (1-100) is calculated from them and the tier, and reads New until the route carries traffic.
Signed-in buyers can check up to three routes with a short real call before buying. Open an account
How the marketplace works
Every seller's price, in the open
Carriers list their own routes and set their own rates. You see every listing for a destination side by side and buy the one that fits, with nothing hidden between the seller's price and yours except one small, capped fee.
- Price a number
- Enter a number in the search bar and every route is ranked by what it would charge for that exact number, on the longest matching prefix. It is also an API call.
- Stated quality
- ASR, ACD and PDD on a listing are stated by its seller. The Exchange Score (1-100) is calculated from them and the route's tier, and stays unrated until the route carries traffic.
- Buy and connect
- No setup fee. SIP credentials or IP authorisation come with the purchase, and each call is billed from your prepaid balance against its call record.
- The fee
- The seller's rate plus 0.5% over your own SIP trunk, or 2% through the API or Dialer, never more than $0.001 a call or message.

Buy or sell
One account to buy routes and to sell your own.
Buy by the minute from a prepaid balance, or list your routes from the rate sheet you already have. Sellers pay no fee and stay anonymous to buyers.