Marketplace · Voice and SMSLive
Wholesale voice and SMS routes
Every carrier's rate, side by side. Price any number, buy with no setup fee.
Price any number or search a destination
- listings
- 3,062
- destinations
- 213
- tested
- 29%
61 breakouts · sorted tested first
- Untested Routes61
Bosnia and Herzegovina, All mobile networks
$0.4364/minAll mobile networksUntested
Ref RQNEFull CLI · Mobile
BuyBosnia and Herzegovina, All mobile networks
$0.4364/minAll mobile networksUntested
Ref HKPCFull CLI · Mobile
BuyBosnia and Herzegovina, All mobile networks
$0.5025/minAll mobile networksUntested
Ref P52WFull CLI · Mobile
BuyBosnia and Herzegovina, All networks
$0.1471/minAll networksUntested
Ref B6C1Full CLI · Mobile and fixed
BuyBosnia and Herzegovina, All networks
$0.1477/minAll networksUntested
Ref P52WFull CLI · Mobile and fixed
BuyBosnia and Herzegovina, All networks
$0.1571/minAll networksUntested
Ref HKPCFull CLI · Mobile and fixed
BuyBosnia and Herzegovina, All networks
$0.1589/minAll networksUntested
Ref AHSKFull CLI · Mobile and fixed
BuyBosnia and Herzegovina, All networks
$0.1615/minAll networksUntested
Ref SATRFull CLI · Mobile and fixed
BuyBosnia and Herzegovina, All networks
$0.1786/minAll networksUntested
Ref RQNEFull CLI · Mobile and fixed
BuyBosnia and Herzegovina, All networks
$0.1973/minAll networksUntested
Ref 8GSZFull CLI · Mobile and fixed
BuyBosnia and Herzegovina, All networks
$0.2199/minAll networksUntested
Ref 18D7Full CLI · Mobile and fixed
BuyBosnia and Herzegovina, All networks
$0.2443/minAll networksUntested
Ref TFPWFull CLI · Mobile and fixed
BuyBosnia and Herzegovina, All networks
$0.2452/minAll networksUntested
Ref GZ4NFull CLI · Mobile and fixed
Buy
| Select and favourite | Type | Billing | Buy | ||||
|---|---|---|---|---|---|---|---|
| Untested Routes61 | |||||||
| Bosnia and Herzegovina, All mobile networksRef RQNE | VoiceFull CLI | Untested | 1/1 | $0.4364/min | Buy | ||
| Bosnia and Herzegovina, All mobile networksRef HKPC | VoiceFull CLI | Untested | 1/1 | $0.4364/min | Buy | ||
| Bosnia and Herzegovina, All mobile networksRef P52W | VoiceFull CLI | Untested | 1/1 | $0.5025/min | Buy | ||
| Bosnia and Herzegovina, All networksRef B6C1 | VoiceFull CLI | Untested | 1/1 | $0.1471/min | Buy | ||
| Bosnia and Herzegovina, All networksRef P52W | VoiceFull CLI | Untested | 1/1 | $0.1477/min | Buy | ||
| Bosnia and Herzegovina, All networksRef HKPC | VoiceFull CLI | Untested | 1/1 | $0.1571/min | Buy | ||
| Bosnia and Herzegovina, All networksRef AHSK | VoiceFull CLI | Untested | 1/1 | $0.1589/min | Buy | ||
| Bosnia and Herzegovina, All networksRef SATR | VoiceFull CLI | Untested | 1/1 | $0.1615/min | Buy | ||
| Bosnia and Herzegovina, All networksRef RQNE | VoiceFull CLI | Untested | 1/1 | $0.1786/min | Buy | ||
| Bosnia and Herzegovina, All networksRef 8GSZ | VoiceFull CLI | Untested | 1/1 | $0.1973/min | Buy | ||
| Bosnia and Herzegovina, All networksRef 18D7 | VoiceFull CLI | Untested | 1/1 | $0.2199/min | Buy | ||
| Bosnia and Herzegovina, All networksRef TFPW | VoiceFull CLI | Untested | 1/1 | $0.2443/min | Buy | ||
| Bosnia and Herzegovina, All networksRef GZ4N | VoiceFull CLI | Untested | 1/1 | $0.2452/min | Buy | ||
| Bosnia and Herzegovina, BH TelecomRef B6C1 | VoiceFull CLI | Untested | 1/1 | $0.4004/min | Buy | ||
| Bosnia and Herzegovina, BH TelecomRef AHSK | VoiceFull CLI | Untested | 1/1 | $0.4105/min | Buy | ||
| Bosnia and Herzegovina, BH TelecomRef SATR | VoiceFull CLI | Untested | 1/1 | $0.4158/min | Buy | ||
| Bosnia and Herzegovina, BH TelecomRef 18D7 | VoiceFull CLI | Untested | 1/1 | $0.4209/min | Buy | ||
| Bosnia and Herzegovina, BH TelecomRef HKPC | VoiceFull CLI | Untested | 1/1 | $0.4364/min | Buy | ||
| Bosnia and Herzegovina, BH TelecomRef TFPW | VoiceFull CLI | Untested | 1/1 | from$0.4531/min | Buy | ||
| Bosnia and Herzegovina, BH TelecomRef 8GSZ | VoiceFull CLI | Untested | 1/1 | $0.4965/min | Buy | ||
| Bosnia and Herzegovina, BH TelecomRef Q5NZ | VoiceFull CLI | Untested | 1/1 | $0.5136/min | Buy | ||
| Bosnia and Herzegovina, BH TelecomRef RQNE | VoiceFull CLI | Untested | 1/1 | $0.5753/min | Buy | ||
| Bosnia and Herzegovina, BH TelecomRef P52W | VoiceFull CLI | Untested | 1/1 | $0.5829/min | Buy | ||
| Bosnia and Herzegovina, HT ERONETRef 3542 | VoiceFull CLI | Untested | 1/1 | $0.3312/min | Buy | ||
| Bosnia and Herzegovina, HT ERONETRef GZ4N | VoiceFull CLI | Untested | 1/1 | from$0.3687/min | Buy | ||
25 of 61 shown
Prices are each seller's rate per minute or message; a rate sheet shows its lowest rate. Enter a number to see what each route charges for it.
Signed-in buyers can check up to three routes with a short real call before buying. Open an account
How the marketplace works
Every seller's price, in the open
Carriers list their own routes and set their own rates. You see every listing for a destination side by side and buy the one that fits, with nothing hidden between the seller's price and yours except one small, capped fee.
- Price a number
- Enter a number in the search and every route is ranked by what it would charge for that exact number, on the longest matching prefix. It is also an API call.
- Verification
- Our own test calls prove each network: International CLI, NCLI, Qualified or Untested, written on every row.
- Buy and connect
- No setup fee. SIP credentials or IP authorisation come with the purchase, and each call is billed from your prepaid balance against its call record.
- Stated quality
- ASR, ACD and PDD on a listing are stated by its seller. The Exchange Score (1-100) is calculated from them and the tier, and stays unrated until the route carries traffic.

0.5%over the seller's rate on your own SIP trunk
Every seller's price, in the open
2% through the API or Dialer, never more than $0.001 a call or message. Sellers pay no fee and stay anonymous to buyers.
One account to buy routes and to sell your own.
Buy by the minute from a prepaid balance, or list your routes from the rate sheet you already have.