Marketplace · Voice and SMSLive
Wholesale voice and SMS routes
Every carrier's rate, side by side. Price any number, buy with no setup fee.
Price any number or search a destination
- listings
- 3,062
- destinations
- 213
- tested
- 29%
118 breakouts · sorted tested first
- Untested Routes118
| Select and favourite | Type | Billing | Buy | ||||
|---|---|---|---|---|---|---|---|
| Untested Routes118 | |||||||
| Ireland, 3Ref RCQ9 | VoiceFull CLI | Untested | 1/1 | $0.0319/min | Buy | ||
| Ireland, 3Ref CFVQ | VoiceFull CLI | Untested | 1/1 | from$0.5128/min | Buy | ||
| Ireland, 3Ref AVNV | VoiceFull CLI | Untested | 1/1 | from$0.5155/min | Buy | ||
| Ireland, 3Ref ZZFJ | VoiceFull CLI | Untested | 1/1 | $0.5175/min | Buy | ||
| Ireland, 3Ref 2PCN | VoiceFull CLI | Untested | 1/1 | $0.5682/min | Buy | ||
| Ireland, 3Ref 5K8J | VoiceFull CLI | Untested | 1/1 | from$0.6708/min | Buy | ||
| Ireland, 3Ref HY8N | VoiceFull CLI | Untested | 1/1 | $0.6830/min | Buy | ||
| Ireland, 3Ref R49G | VoiceFull CLI | Untested | 1/1 | $2.1806/min | Buy | ||
| Ireland, 3Ref YV22 | VoiceFull CLI | Untested | 1/1 | $2.2215/min | Buy | ||
| Ireland, 3Ref JVTH | VoiceFull CLI | Untested | 1/1 | $2.4589/min | Buy | ||
| Ireland, 3Ref FG14 | VoiceFull CLI | Untested | 1/1 | $2.6030/min | Buy | ||
| Ireland, 3Ref VPCE | VoiceFull CLI | Untested | 1/1 | $2.6447/min | Buy | ||
| Ireland, 3Ref DW6H | VoiceFull CLI | Untested | 1/1 | $3.3238/min | Buy | ||
| Ireland, All mobile networksRef RCQ9 | VoiceFull CLI | Untested | 1/1 | $0.0319/min | Buy | ||
| Ireland, All mobile networksRef CFVQ | VoiceFull CLI | Untested | 1/1 | $0.5128/min | Buy | ||
| Ireland, All mobile networksRef AVNV | VoiceFull CLI | Untested | 1/1 | $0.5155/min | Buy | ||
| Ireland, All mobile networksRef ZZFJ | VoiceFull CLI | Untested | 1/1 | $0.5175/min | Buy | ||
| Ireland, All mobile networksRef 5K8J | VoiceFull CLI | Untested | 1/1 | $0.5959/min | Buy | ||
| Ireland, All mobile networksRef HY8N | VoiceFull CLI | Untested | 1/1 | $0.6830/min | Buy | ||
| Ireland, All mobile networksRef JVTH | VoiceFull CLI | Untested | 1/1 | $2.4589/min | Buy | ||
| Ireland, All mobile networksRef FG14 | VoiceFull CLI | Untested | 1/1 | $2.6030/min | Buy | ||
| Ireland, All mobile networksRef VPCE | VoiceFull CLI | Untested | 1/1 | $2.7716/min | Buy | ||
| Ireland, All mobile networksRef R49G | VoiceFull CLI | Untested | 1/1 | $2.7716/min | Buy | ||
| Ireland, All mobile networksRef YV22 | VoiceFull CLI | Untested | 1/1 | $2.7716/min | Buy | ||
| Ireland, All mobile networksRef DW6H | VoiceFull CLI | Untested | 1/1 | $3.3238/min | Buy | ||
25 of 118 shown
Prices are each seller's rate per minute or message; a rate sheet shows its lowest rate. Enter a number to see what each route charges for it.
Signed-in buyers can check up to three routes with a short real call before buying. Open an account
How the marketplace works
Every seller's price, in the open
Carriers list their own routes and set their own rates. You see every listing for a destination side by side and buy the one that fits, with nothing hidden between the seller's price and yours except one small, capped fee.
- Price a number
- Enter a number in the search and every route is ranked by what it would charge for that exact number, on the longest matching prefix. It is also an API call.
- Verification
- Our own test calls prove each network: International CLI, NCLI, Qualified or Untested, written on every row.
- Buy and connect
- No setup fee. SIP credentials or IP authorisation come with the purchase, and each call is billed from your prepaid balance against its call record.
- Stated quality
- ASR, ACD and PDD on a listing are stated by its seller. The Exchange Score (1-100) is calculated from them and the tier, and stays unrated until the route carries traffic.

0.5%over the seller's rate on your own SIP trunk
Every seller's price, in the open
2% through the API or Dialer, never more than $0.001 a call or message. Sellers pay no fee and stay anonymous to buyers.
One account to buy routes and to sell your own.
Buy by the minute from a prepaid balance, or list your routes from the rate sheet you already have.