Marketplace · VoiceLive
Voice termination routes
Wholesale voice at each carrier's rate. Price any number, buy with no setup fee.
Price any number or search a destination
- listings
- 3,062
- destinations
- 213
- tested
- 29%
102 breakouts · sorted tested first
- NCLI37
| Select and favourite | Type | Billing | Buy | ||||
|---|---|---|---|---|---|---|---|
| NCLI37 | |||||||
| Lithuania, BITĖRef YMD8 | VoiceFull CLI | NCLI | 1/1 | $0.3279 | Buy | ||
| Lithuania, BITĖRef PGEW | VoiceFull CLI | NCLI | 1/1 | $0.3345 | Buy | ||
| Lithuania, BITĖRef 9WN4 | VoiceFull CLI | NCLI | 1/1 | from$0.3441 | Buy | ||
| Lithuania, BITĖRef 3QHZ | VoiceFull CLI | NCLI | 1/1 | from$0.3460 | Buy | ||
| Lithuania, BITĖRef JJP7 | VoiceFull CLI | NCLI | 1/1 | from$0.3464 | Buy | ||
| Lithuania, BITĖRef TXWF | VoiceFull CLI | NCLI | 1/1 | from$0.3528 | Buy | ||
| Lithuania, BITĖRef CT1Y | VoiceFull CLI | NCLI | 1/1 | from$0.3549 | Buy | ||
| Lithuania, BITĖRef CME1 | VoiceFull CLI | NCLI | 1/1 | $0.3576 | Buy | ||
| Lithuania, BITĖRef YPZN | VoiceFull CLI | NCLI | 1/1 | from$0.3726 | Buy | ||
| Lithuania, BITĖRef 3V9S | VoiceFull CLI | NCLI | 1/1 | from$0.3989 | Buy | ||
| Lithuania, BITĖRef HV53 | VoiceFull CLI | NCLI | 1/1 | $0.4332 | Buy | ||
| Lithuania, BITĖRef GSTG | VoiceFull CLI | NCLI | 1/1 | $0.5175 | Buy | ||
| Lithuania, Tele 2Ref YMD8 | VoiceFull CLI | NCLI | 1/1 | $0.3279 | Buy | ||
| Lithuania, Tele 2Ref CT1Y | VoiceFull CLI | NCLI | 1/1 | from$0.3285 | Buy | ||
| Lithuania, Tele 2Ref PGEW | VoiceFull CLI | NCLI | 1/1 | $0.3345 | Buy | ||
| Lithuania, Tele 2Ref JJP7 | VoiceFull CLI | NCLI | 1/1 | from$0.3464 | Buy | ||
| Lithuania, Tele 2Ref 9WN4 | VoiceFull CLI | NCLI | 1/1 | from$0.3469 | Buy | ||
| Lithuania, Tele 2Ref TXWF | VoiceFull CLI | NCLI | 1/1 | from$0.3528 | Buy | ||
| Lithuania, Tele 2Ref 3QHZ | VoiceFull CLI | NCLI | 1/1 | from$0.3553 | Buy | ||
| Lithuania, Tele 2Ref CME1 | VoiceFull CLI | NCLI | 1/1 | $0.3576 | Buy | ||
| Lithuania, Tele 2Ref YPZN | VoiceFull CLI | NCLI | 1/1 | from$0.3730 | Buy | ||
| Lithuania, Tele 2Ref 3V9S | VoiceFull CLI | NCLI | 1/1 | from$0.3989 | Buy | ||
| Lithuania, Tele 2Ref HV53 | VoiceFull CLI | NCLI | 1/1 | $0.4233 | Buy | ||
| Lithuania, Tele 2Ref GSTG | VoiceFull CLI | NCLI | 1/1 | $0.5175 | Buy | ||
| Lithuania, TeliaRef SC1Z | VoiceNo CLI | NCLI | 1/1 | $0.0500 | Buy | ||
25 of 102 shown
Prices are each seller's rate per minute; a rate sheet shows its lowest rate. Enter a number to see what each route charges for it.
Signed-in buyers can check up to three routes with a short real call before buying. Open an account
How the marketplace works
Every seller's price, in the open
Carriers list their own routes and set their own rates. You see every listing for a destination side by side and buy the one that fits, with nothing hidden between the seller's price and yours except one small, capped fee.
- Price a number
- Enter a number in the search and every route is ranked by what it would charge for that exact number, on the longest matching prefix. It is also an API call.
- Verification
- Our own test calls prove each network: International CLI, NCLI, Qualified or Untested, written on every row.
- Buy and connect
- No setup fee. SIP credentials or IP authorisation come with the purchase, and each call is billed from your prepaid balance against its call record.
- Stated quality
- ASR, ACD and PDD on a listing are stated by its seller. The Exchange Score (1-100) is calculated from them and the tier, and stays unrated until the route carries traffic.

0.5%over the seller's rate on your own SIP trunk
Every seller's price, in the open
2% through the API or Dialer, never more than $0.001 a call or message. Sellers pay no fee and stay anonymous to buyers.
One account to buy routes and to sell your own.
Buy by the minute from a prepaid balance, or list your routes from the rate sheet you already have.