Marketplace · Voice and SMSLive
Wholesale voice and SMS routes
Every carrier's rate, side by side. Price any number, buy with no setup fee.
Price any number or search a destination
- listings
- 3,062
- destinations
- 213
- tested
- 29%
46 breakouts · sorted tested first
- NCLI46
| Select and favourite | Type | Billing | Buy | ||||
|---|---|---|---|---|---|---|---|
| NCLI46 | |||||||
| Spain, All mobile networksRef VJYJ | VoiceFull CLI | NCLI | 1/1 | $0.0211/min | Buy | ||
| Spain, All mobile networksRef XFB2 | VoiceFull CLI | NCLI | 1/1 | $0.3110/min | Buy | ||
| Spain, All mobile networksRef K5TE | VoiceFull CLI | NCLI | 1/1 | $0.3130/min | Buy | ||
| Spain, All mobile networksRef M17M | VoiceFull CLI | NCLI | 1/1 | $0.7306/min | Buy | ||
| Spain, All mobile networksRef 4W1F | VoiceFull CLI | NCLI | 1/1 | $0.7855/min | Buy | ||
| Spain, All mobile networksRef SV6N | VoiceFull CLI | NCLI | 1/1 | $0.7897/min | Buy | ||
| Spain, All networksRef KP1M | VoiceFull CLI | NCLI | 1/1 | $0.2874/min | Buy | ||
| Spain, All networksRef K5TE | VoiceFull CLI | NCLI | 1/1 | $0.2970/min | Buy | ||
| Spain, All networksRef G984 | VoiceFull CLI | NCLI | 1/1 | $0.5879/min | Buy | ||
| Spain, All networksRef PSNX | VoiceFull CLI | NCLI | 1/1 | $0.7935/min | Buy | ||
| Spain, All networksRef M17M | VoiceFull CLI | NCLI | 1/1 | $1.0354/min | Buy | ||
| Spain, All networksRef G6M0 | VoiceFull CLI | NCLI | 1/1 | $1.0425/min | Buy | ||
| Spain, DigiMobilRef VJYJ | VoiceFull CLI | NCLI | 1/1 | $0.0211/min | Buy | ||
| Spain, DigiMobilRef XFB2 | VoiceFull CLI | NCLI | 1/1 | $0.3110/min | Buy | ||
| Spain, DigiMobilRef K5TE | VoiceFull CLI | NCLI | 1/1 | $0.3130/min | Buy | ||
| Spain, DigiMobilRef 1B0N | VoiceFull CLI | NCLI | 1/1 | from$0.3233/min | Buy | ||
| Spain, LebaraRef DFKP | VoiceLocal CLI | NCLI | 1/1 | $0.0169/min | Buy | ||
| Spain, LebaraRef 1B0N | VoiceFull CLI | NCLI | 1/1 | from$0.3313/min | Buy | ||
| Spain, LebaraRef G984 | VoiceFull CLI | NCLI | 1/1 | from$0.3790/min | Buy | ||
| Spain, MovistarRef VJYJ | VoiceFull CLI | NCLI | 1/1 | $0.0211/min | Buy | ||
| Spain, MovistarRef XFB2 | VoiceFull CLI | NCLI | 1/1 | $0.3110/min | Buy | ||
| Spain, MovistarRef 1B0N | VoiceFull CLI | NCLI | 1/1 | from$0.3230/min | Buy | ||
| Spain, MovistarRef G6M0 | VoiceFull CLI | NCLI | 1/1 | from$0.7141/min | Buy | ||
| Spain, MovistarRef M17M | VoiceFull CLI | NCLI | 1/1 | $0.7306/min | Buy | ||
| Spain, OrangeRef VJYJ | VoiceFull CLI | NCLI | 1/1 | $0.0211/min | Buy | ||
25 of 46 shown
Prices are each seller's rate per minute or message; a rate sheet shows its lowest rate. Enter a number to see what each route charges for it.
Signed-in buyers can check up to three routes with a short real call before buying. Open an account
How the marketplace works
Every seller's price, in the open
Carriers list their own routes and set their own rates. You see every listing for a destination side by side and buy the one that fits, with nothing hidden between the seller's price and yours except one small, capped fee.
- Price a number
- Enter a number in the search and every route is ranked by what it would charge for that exact number, on the longest matching prefix. It is also an API call.
- Verification
- Our own test calls prove each network: International CLI, NCLI, Qualified or Untested, written on every row.
- Buy and connect
- No setup fee. SIP credentials or IP authorisation come with the purchase, and each call is billed from your prepaid balance against its call record.
- Stated quality
- ASR, ACD and PDD on a listing are stated by its seller. The Exchange Score (1-100) is calculated from them and the tier, and stays unrated until the route carries traffic.

0.5%over the seller's rate on your own SIP trunk
Every seller's price, in the open
2% through the API or Dialer, never more than $0.001 a call or message. Sellers pay no fee and stay anonymous to buyers.
One account to buy routes and to sell your own.
Buy by the minute from a prepaid balance, or list your routes from the rate sheet you already have.