Marketplace · Voice and SMSLive
Wholesale voice and SMS routes
Every carrier's rate, side by side. Price any number, buy with no setup fee.
Price any number or search a destination
- listings
- 3,062
- destinations
- 213
- tested
- 29%
90 breakouts · sorted tested first
- International CLI10
Dominican Republic, Other numbers
from$0.0369/minOther numbersInternational CLI
Ref 70BNFull CLI · Mobile and fixed
BuyDominican Republic, Other numbers
from$0.0378/minOther numbersInternational CLI
Ref T6BQFull CLI · Mobile and fixed
BuyDominican Republic, Other numbers
from$0.0433/minOther numbersInternational CLI
Ref V9K4Full CLI · Mobile and fixed
Buy- Untested Routes77
Dominican Republic, All mobile networks
$0.0274/minAll mobile networksUntested
Ref 5N8WFull CLI · Mobile
BuyDominican Republic, All mobile networks
$0.0277/minAll mobile networksUntested
Ref WRTAFull CLI · Mobile
BuyDominican Republic, All mobile networks
$0.0337/minAll mobile networksUntested
Ref R7DSFull CLI · Mobile
BuyDominican Republic, All mobile networks
$0.0338/minAll mobile networksUntested
Ref DBD6Full CLI · Mobile
BuyDominican Republic, All mobile networks
$0.0362/minAll mobile networksUntested
Ref 1G6GFull CLI · Mobile
BuyDominican Republic, All mobile networks
$0.0366/minAll mobile networksUntested
Ref HFKZFull CLI · Mobile
BuyDominican Republic, All mobile networks
$0.0373/minAll mobile networksUntested
Ref 70BNFull CLI · Mobile
BuyDominican Republic, All mobile networks
$0.0375/minAll mobile networksUntested
Ref VM4QFull CLI · Mobile
BuyDominican Republic, All mobile networks
$0.0388/minAll mobile networksUntested
Ref T6BQFull CLI · Mobile
BuyDominican Republic, All mobile networks
$0.0437/minAll mobile networksUntested
Ref V9K4Full CLI · Mobile
BuyDominican Republic, All mobile networks
$0.0437/minAll mobile networksUntested
Ref RCWTFull CLI · Mobile
Buy
| Select and favourite | Type | Billing | Buy | ||||
|---|---|---|---|---|---|---|---|
| International CLI10 | |||||||
| Dominican Republic, ClaroRef 5N8W | VoiceFull CLI | International CLI | 1/1 | from$0.0274/min | Buy | ||
| Dominican Republic, ClaroRef 1G6G | VoiceFull CLI | International CLI | 1/1 | from$0.0341/min | Buy | ||
| Dominican Republic, ClaroRef RPH7 | VoiceFull CLI | International CLI | 1/1 | from$0.0357/min | Buy | ||
| Dominican Republic, CLARORef 7DEE | VoiceFull CLI | International CLI | 1/1 | $0.0661/min | Buy | ||
| Dominican Republic, ClaroRef DBD6 | VoiceFull CLI | International CLI | 1/1 | from$0.0338/min | Buy | ||
| Dominican Republic, ClaroRef HFKZ | VoiceFull CLI | International CLI | 1/1 | from$0.0357/min | Buy | ||
| Dominican Republic, ClaroRef WRTA | VoiceFull CLI | International CLI | 1/1 | from$0.0400/min | Buy | ||
| Dominican Republic, Other numbersRef 70BN | VoiceFull CLI | International CLI | 1/1 | from$0.0369/min | Buy | ||
| Dominican Republic, Other numbersRef T6BQ | VoiceFull CLI | International CLI | 1/1 | from$0.0378/min | Buy | ||
| Dominican Republic, Other numbersRef V9K4 | VoiceFull CLI | International CLI | 1/1 | from$0.0433/min | Buy | ||
| Untested Routes77 | |||||||
| Dominican RepublicRef 3R87 | SMSA2P | - | - | - | from$0.0338/msg | Buy | |
| Dominican RepublicRef QSR8 | SMSA2P | - | - | - | $0.1230/msg | Buy | |
| Dominican RepublicRef GPNP | SMSA2P | - | - | - | from$0.2233/msg | Buy | |
| Dominican Republic, All mobile networksRef 5N8W | VoiceFull CLI | Untested | 1/1 | $0.0274/min | Buy | ||
| Dominican Republic, All mobile networksRef WRTA | VoiceFull CLI | Untested | 1/1 | $0.0277/min | Buy | ||
| Dominican Republic, All mobile networksRef R7DS | VoiceFull CLI | Untested | 30/6 | $0.0337/min | Buy | ||
| Dominican Republic, All mobile networksRef DBD6 | VoiceFull CLI | Untested | 1/1 | $0.0338/min | Buy | ||
| Dominican Republic, All mobile networksRef 1G6G | VoiceFull CLI | Untested | 1/1 | $0.0362/min | Buy | ||
| Dominican Republic, All mobile networksRef HFKZ | VoiceFull CLI | Untested | 1/1 | $0.0366/min | Buy | ||
| Dominican Republic, All mobile networksRef 70BN | VoiceFull CLI | Untested | 1/1 | $0.0373/min | Buy | ||
| Dominican Republic, All mobile networksRef VM4Q | VoiceFull CLI | Untested | 1/1 | $0.0375/min | Buy | ||
| Dominican Republic, All mobile networksRef T6BQ | VoiceFull CLI | Untested | 1/1 | $0.0388/min | Buy | ||
| Dominican Republic, All mobile networksRef V9K4 | VoiceFull CLI | Untested | 1/1 | $0.0437/min | Buy | ||
| Dominican Republic, All mobile networksRef RCWT | VoiceFull CLI | Untested | 1/1 | $0.0437/min | Buy | ||
| Dominican Republic, AlticeRef 5N8W | VoiceFull CLI | Untested | 1/1 | from$0.0274/min | Buy | ||
25 of 90 shown
Prices are each seller's rate per minute or message; a rate sheet shows its lowest rate. Enter a number to see what each route charges for it.
Signed-in buyers can check up to three routes with a short real call before buying. Open an account
How the marketplace works
Every seller's price, in the open
Carriers list their own routes and set their own rates. You see every listing for a destination side by side and buy the one that fits, with nothing hidden between the seller's price and yours except one small, capped fee.
- Price a number
- Enter a number in the search and every route is ranked by what it would charge for that exact number, on the longest matching prefix. It is also an API call.
- Verification
- Our own test calls prove each network: International CLI, NCLI, Qualified or Untested, written on every row.
- Buy and connect
- No setup fee. SIP credentials or IP authorisation come with the purchase, and each call is billed from your prepaid balance against its call record.
- Stated quality
- ASR, ACD and PDD on a listing are stated by its seller. The Exchange Score (1-100) is calculated from them and the tier, and stays unrated until the route carries traffic.

0.5%over the seller's rate on your own SIP trunk
Every seller's price, in the open
2% through the API or Dialer, never more than $0.001 a call or message. Sellers pay no fee and stay anonymous to buyers.
One account to buy routes and to sell your own.
Buy by the minute from a prepaid balance, or list your routes from the rate sheet you already have.