Wholesale voice and SMS routes
Carriers list routes at the rates they set. Compare every listing, price the exact number you want to reach, and buy with no setup fee.
1,705 routes listed208 destinations
Lowest live voice rate, by number
Select one to rank every route for it
33 routes match
- $0.1419/msg
SMS/Ref 459E/A2P/Direct
+6751,000 tps
Buy - $0.2145/msg
SMS/Ref YBS9/A2P/Direct
+2241,000 tps
Buy - $0.0195/msg
SMS/Ref PJPX/A2P/Standard
+2451,000 tps
Buy - $0.0169/msg
SMS/Ref T1AW/A2P/Standard
+6751,000 tps
Buy - $0.0103/msg
Equatorial Guinea All Networks
SMS/Ref 16YP/A2P/Standard
+2401,000 tps
Buy - from$0.5203/min
Equatorial Guinea All Networks
Voice/Ref 7HE1/Full CLI/Premium
+2401/11,000 ch
Buy - from$0.5696/min
Equatorial Guinea All Networks
Voice/Ref FY5B/Full CLI/Direct
+2401/11,000 ch
Buy - from$0.8860/min
Voice/Ref RNC5/Full CLI/Direct
+6751/11,000 ch
Buy - from$0.3837/min
Voice/Ref C54N/Full CLI/Direct
+2241/11,000 ch
Buy - from$0.5155/min
Voice/Ref R25M/Full CLI/Direct
+2451/11,000 ch
Buy - from$0.3676/min
Voice/Ref W1E3/Full CLI/Premium
+2241/11,000 ch
Buy - from$0.9715/min
Voice/Ref 33HM/Full CLI/Premium
+6751/11,000 ch
Buy - from$0.4674/min
Voice/Ref GMYQ/Full CLI/Premium
+2451/11,000 ch
Buy - from$0.6593/min
Equatorial Guinea All Networks
Voice/Ref 1086/Full CLI/Direct
+2401/11,000 ch
Buy - from$0.3329/min
Voice/Ref A0TC/Full CLI/Direct
+2241/11,000 ch
Buy - from$0.4677/min
Voice/Ref 4CPH/Full CLI/Direct
+2451/11,000 ch
Buy - from$1.0444/min
Voice/Ref PQEY/Full CLI/Direct
+6751/11,000 ch
Buy - from$1.0080/min
Voice/Ref 3DQK/Full CLI/Direct
+6751/11,000 ch
Buy - from$0.4688/min
Voice/Ref M5AF/Full CLI/Direct
+2451/11,000 ch
Buy - from$0.4702/min
Voice/Ref 8Q1X/Full CLI/Direct
+2241/11,000 ch
Buy - from$0.4935/min
Equatorial Guinea All Networks
Voice/Ref BB21/Full CLI/Direct
+2401/11,000 ch
Buy - from$0.4967/min
Voice/Ref MWEC/Full CLI/Direct
+2451/11,000 ch
Buy - from$0.3896/min
Voice/Ref 886Z/Full CLI/Direct
+2241/11,000 ch
Buy - from$0.5095/min
Equatorial Guinea All Networks
Voice/Ref X3D3/Full CLI/Direct
+2401/11,000 ch
Buy - from$0.9596/min
Voice/Ref CJNF/Full CLI/Direct
+6751/11,000 ch
Buy
| Type | Tier | Billing | Accepts | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea All NetworksPapua New Guinea · +675 · Ref 459E | SMSA2P | Direct | $0.1419/msg | 1/1 | 1,000tps | New | - | - | A2P | - | Buy | |
| Guinea All NetworksGuinea · +224 · Ref YBS9 | SMSA2P | Direct | $0.2145/msg | 1/1 | 1,000tps | New | - | - | A2P | - | Buy | |
| Guinea-Bissau All NetworksGuinea-Bissau · +245 · Ref PJPX | SMSA2P | Standard | $0.0195/msg | 1/1 | 1,000tps | New | - | - | A2P | - | Buy | |
| Papua New Guinea All NetworksPapua New Guinea · +675 · Ref T1AW | SMSA2P | Standard | $0.0169/msg | 1/1 | 1,000tps | New | - | - | A2P | - | Buy | |
| Equatorial Guinea All NetworksEquatorial Guinea · +240 · Ref 16YP | SMSA2P | Standard | $0.0103/msg | 1/1 | 1,000tps | New | - | - | A2P | - | Buy | |
| Equatorial Guinea All NetworksEquatorial Guinea · +240 · 4 rates · Ref 7HE1 | VoiceFull CLI | Premium | from$0.5203/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Equatorial Guinea All NetworksEquatorial Guinea · +240 · 6 rates · Ref FY5B | VoiceFull CLI | Direct | from$0.5696/min | 1/1 | 1,000ch | New | - | - | WSCCRTOTPDL | - | Buy | |
| Papua New Guinea All NetworksPapua New Guinea · +675 · 18 rates · Ref RNC5 | VoiceFull CLI | Direct | from$0.8860/min | 1/1 | 1,000ch | New | - | - | WSCCRTOTPDL | - | Buy | |
| Guinea All NetworksGuinea · +224 · 15 rates · Ref C54N | VoiceFull CLI | Direct | from$0.3837/min | 1/1 | 1,000ch | New | - | - | WSCCRTOTPDL | - | Buy | |
| Guinea-Bissau All NetworksGuinea-Bissau · +245 · 8 rates · Ref R25M | VoiceFull CLI | Direct | from$0.5155/min | 1/1 | 1,000ch | New | - | - | WSCCRTOTPDL | - | Buy | |
| Guinea All NetworksGuinea · +224 · 24 rates · Ref W1E3 | VoiceFull CLI | Premium | from$0.3676/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Papua New Guinea All NetworksPapua New Guinea · +675 · 16 rates · Ref 33HM | VoiceFull CLI | Premium | from$0.9715/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Guinea-Bissau All NetworksGuinea-Bissau · +245 · 8 rates · Ref GMYQ | VoiceFull CLI | Premium | from$0.4674/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Equatorial Guinea All NetworksEquatorial Guinea · +240 · 4 rates · Ref 1086 | VoiceFull CLI | Direct | from$0.6593/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Guinea All NetworksGuinea · +224 · 25 rates · Ref A0TC | VoiceFull CLI | Direct | from$0.3329/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Guinea-Bissau All NetworksGuinea-Bissau · +245 · 7 rates · Ref 4CPH | VoiceFull CLI | Direct | from$0.4677/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Papua New Guinea All NetworksPapua New Guinea · +675 · 8 rates · Ref PQEY | VoiceFull CLI | Direct | from$1.0444/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Papua New Guinea All NetworksPapua New Guinea · +675 · 11 rates · Ref 3DQK | VoiceFull CLI | Direct | from$1.0080/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Guinea-Bissau All NetworksGuinea-Bissau · +245 · 5 rates · Ref M5AF | VoiceFull CLI | Direct | from$0.4688/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Guinea All NetworksGuinea · +224 · 10 rates · Ref 8Q1X | VoiceFull CLI | Direct | from$0.4702/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Equatorial Guinea All NetworksEquatorial Guinea · +240 · 4 rates · Ref BB21 | VoiceFull CLI | Direct | from$0.4935/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Guinea-Bissau All NetworksGuinea-Bissau · +245 · 5 rates · Ref MWEC | VoiceFull CLI | Direct | from$0.4967/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Guinea All NetworksGuinea · +224 · 12 rates · Ref 886Z | VoiceFull CLI | Direct | from$0.3896/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Equatorial Guinea All NetworksEquatorial Guinea · +240 · 5 rates · Ref X3D3 | VoiceFull CLI | Direct | from$0.5095/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy | |
| Papua New Guinea All NetworksPapua New Guinea · +675 · 17 rates · Ref CJNF | VoiceFull CLI | Direct | from$0.9596/min | 1/1 | 1,000ch | New | - | - | WSRTOTP | - | Buy |
25 of 33 shown
Prices are each seller's rate per minute or message; a listing with a rate sheet shows its lowest rate, so enter a number above to see what it charges for that number. ASR, ACD and NER are measured on real buyer calls once a listing has carried enough of them; NER is the share the network delivered to the phone. The figure marked stated is the seller's own. The Exchange Score (1-100) is calculated from them and the tier, and reads New until the route carries traffic.
Signed-in buyers can check up to three routes with a short real call before buying. Open an account
How the marketplace works
Every seller's price, in the open
Carriers list their own routes and set their own rates. You see every listing for a destination side by side and buy the one that fits, with nothing hidden between the seller's price and yours except one small, capped fee.
- Price a number
- Enter a number in the search bar and every route is ranked by what it would charge for that exact number, on the longest matching prefix. It is also an API call.
- Stated quality
- ASR, ACD and PDD on a listing are stated by its seller. The Exchange Score (1-100) is calculated from them and the route's tier, and stays unrated until the route carries traffic.
- Buy and connect
- No setup fee. SIP credentials or IP authorisation come with the purchase, and each call is billed from your prepaid balance against its call record.
- The fee
- The seller's rate plus 0.5% over your own SIP trunk, or 2% through the API or Dialer, never more than $0.001 a call or message.

Buy or sell
One account to buy routes and to sell your own.
Buy by the minute from a prepaid balance, or list your routes from the rate sheet you already have. Sellers pay no fee and stay anonymous to buyers.