Marketplace · Voice and SMSLive
Wholesale voice and SMS routes
Every carrier's rate, side by side. Price any number, buy with no setup fee.
Price any number or search a destination
- listings
- 3,062
- destinations
- 213
- tested
- 29%
52 breakouts · sorted tested first
- Untested Routes50
| Select and favourite | Type | Billing | Buy | ||||
|---|---|---|---|---|---|---|---|
| Untested Routes50 | |||||||
| Tonga All NetworksRef 8ZJS | SMSA2P | - | - | - | $0.0169/msg | Buy | |
| Tonga All NetworksRef W0V0 | SMSA2P | - | - | - | $0.1780/msg | Buy | |
| Tonga, All networksRef 6VCF | VoiceFull CLI | Untested | 60/60 | $0.4015/min | Buy | ||
| Tonga, All networksRef 11EN | VoiceFull CLI | Untested | 60/60 | $0.7284/min | Buy | ||
| Tonga, All networksRef 5X2K | VoiceFull CLI | Untested | 60/60 | $0.8165/min | Buy | ||
| Tonga, All networksRef G81F | VoiceFull CLI | Untested | 60/60 | $0.8678/min | Buy | ||
| Tonga, All networksRef EDP4 | VoiceFull CLI | Untested | 60/60 | $0.8678/min | Buy | ||
| Tonga, All networksRef FHCF | VoiceFull CLI | Untested | 60/60 | $0.8886/min | Buy | ||
| Tonga, All networksRef A21Y | VoiceFull CLI | Untested | 60/60 | $0.8936/min | Buy | ||
| Tonga, All networksRef NCP1 | VoiceFull CLI | Untested | 60/60 | $0.9031/min | Buy | ||
| Tonga, All networksRef 753N | VoiceFull CLI | Untested | 60/60 | $1.1068/min | Buy | ||
| Tonga, All networksRef KXJQ | VoiceFull CLI | Untested | 60/60 | $1.3012/min | Buy | ||
| Tonga, All networksRef H9VC | VoiceFull CLI | Untested | 60/60 | $1.3099/min | Buy | ||
| Tonga, All networksRef 37BC | VoiceFull CLI | Untested | 1/1 | $3.4566/min | Buy | ||
| Tonga, DigicelRef 11EN | VoiceFull CLI | Untested | 60/60 | $0.7284/min | Buy | ||
| Tonga, DigicelRef 5X2K | VoiceFull CLI | Untested | 60/60 | $0.8165/min | Buy | ||
| Tonga, DigicelRef A21Y | VoiceFull CLI | Untested | 60/60 | $0.8936/min | Buy | ||
| Tonga, DigicelRef NCP1 | VoiceFull CLI | Untested | 60/60 | $0.9031/min | Buy | ||
| Tonga, DigicelRef G81F | VoiceFull CLI | Untested | 60/60 | $0.9333/min | Buy | ||
| Tonga, DigicelRef EDP4 | VoiceFull CLI | Untested | 60/60 | $0.9333/min | Buy | ||
| Tonga, DigicelRef 6VCF | VoiceFull CLI | Untested | 60/60 | $0.9473/min | Buy | ||
| Tonga, DigicelRef FHCF | VoiceFull CLI | Untested | 60/60 | $0.9553/min | Buy | ||
| Tonga, DigicelRef 753N | VoiceFull CLI | Untested | 60/60 | $1.1068/min | Buy | ||
| Tonga, DigicelRef KXJQ | VoiceFull CLI | Untested | 60/60 | $1.3012/min | Buy | ||
| Tonga, DigicelRef H9VC | VoiceFull CLI | Untested | 60/60 | $1.7627/min | Buy | ||
25 of 52 shown
Prices are each seller's rate per minute or message; a rate sheet shows its lowest rate. Enter a number to see what each route charges for it.
Signed-in buyers can check up to three routes with a short real call before buying. Open an account
How the marketplace works
Every seller's price, in the open
Carriers list their own routes and set their own rates. You see every listing for a destination side by side and buy the one that fits, with nothing hidden between the seller's price and yours except one small, capped fee.
- Price a number
- Enter a number in the search and every route is ranked by what it would charge for that exact number, on the longest matching prefix. It is also an API call.
- Verification
- Our own test calls prove each network: International CLI, NCLI, Qualified or Untested, written on every row.
- Buy and connect
- No setup fee. SIP credentials or IP authorisation come with the purchase, and each call is billed from your prepaid balance against its call record.
- Stated quality
- ASR, ACD and PDD on a listing are stated by its seller. The Exchange Score (1-100) is calculated from them and the tier, and stays unrated until the route carries traffic.

0.5%over the seller's rate on your own SIP trunk
Every seller's price, in the open
2% through the API or Dialer, never more than $0.001 a call or message. Sellers pay no fee and stay anonymous to buyers.
One account to buy routes and to sell your own.
Buy by the minute from a prepaid balance, or list your routes from the rate sheet you already have.